|
Search County!
|
Street legal Motor scooters sold wholesale to the public.
| Model | SSR Lazer 5 |
| Engine / Drive Train | |
| Engine Type: | 49cc Single Cylinder |
| Stroke: | Four-Stroke |
| Displacement: | 49ml |
| Compression | 10:1 |
| Bore x Stroke: | 39mmx41.4mm |
| Cooling System: | Air-Cooled |
| Fuel System: | 90+ Gasoline |
| Gearbox: | Transmission Ratio: Primary :3.722 1th:2.615(34:13) 2th:1.611(29:18) |
| Driveline: | Constant Mesh, Two Stage Transmission Human Propulsion with Pedal |
| Starting System: | Electric / Pedal Start |
| Ignition: | CDI |
| Max Speed: | 30MPH (Depending on Riders Weight and Road Conditions) |
| Max Torque: | 2.0Nm |
| Battery: | 12V-4Ah |
| Fuel Capacity: | 2.8L |
| Brakes / Suspension / Chassis | |
| Front Brakes: | Disc Brake |
| Rear Brakes: | Drum Brake |
| Brake Operation: | Handle Operation (Front/Rear Wheel ) |
| Front Tire: | 2.25-17,with DOT Mark |
| Rear Tire: | 2.50-17 |
| Clutch: | Auto |
| Capacities / Dimensions | |
| Weight Capacity: | 430lbs (Driver Included) |
| Net Weight: | 168 lbs |
| Wheelbase: | 47 inches |
| Seat Height: | 31 inches |
| Overall Length: | 72 inches |
| Overall Width: | 30 inches |
| Ground Clearance: | 4.7 inches |
| Carton Size: | 64.2 x 18.1 x 33.9 (inches) |
| Parts / Accessories | |
| Tool Kit: | Included |
|
|
|
Customer Reviews
|
Average Review
|









